Title | Authors | Link |
---|---|---|
Learnable real-time inference of molecular composition from diffuse spectroscopy of brain tissue | Ivan Ezhov, Kevin Scibilia, Luca Giannoni, Florian Kofler, Ivan Iliash, Felix Hsieh, Suprosanna Shit, Charly Caredda, Frédéric Lange, Bruno Montcel, Ilias Tachtsidis, Daniel Rueckert | Link |
Transportable hyperspectral imaging setup based on fast, high-density spectral scanning for in situ quantitative biochemical mapping of fresh tissue biopsies | Luca Giannoni, Marta Marradi, Kevin Scibilia, Ivan Ezhov, Camilla Bonaudo, Angelos Artemiou, Anam Toaha, Frédéric Lange, Charly Caredda, Bruno Montcel, Alessandro Della Puppa, Ilias Tachtsidis, Daniel Rückert, Francesco Saverio Pavone | Link |
Pixel-wise and real-time estimation of optical mean path length using deep learning: application for intraoperative functional brain mapping | Charly Caredda, Ivan Ezhov, Michaël Sdika, Frederic Lange, Luca Giannoni, Ilias Tachtsidis, Bruno Montcel | Link |
HyperProbe consortium: transforming neuronavigation in glioma surgery with hyperspectral imaging | Luca Giannoni, Anam Toaha, Marta Marradi, Duccio Rossi Degl’Innocenti, Ivan Ezhov, Charly Caredda, Arthur Gautheron, Fernand Fort, Fabien Schneider, Moncef Berhouma, Camilla Bonaudo, Frédéric Lange, Angelos Artemiou, Eszter Balázs, Katharina Krischak, Peter Gordebeke, Domenico Alfieri, Daniel Rückert, Bruno Montcel, Alessandro Della Puppa, Thiebaud Picart, Ilias Tachtsidis, and Francesco S. Pavone | Link |
A novel hyperspectral imaging tool for preclinical and translational investigations of brain tissue physiology and pathology | Luca Giannoni, Anam Toaha, Marta Marradi, Camilla Bonaudo, Alessandro Della Puppa, and Francesco S. Pavone | Link |
5-ALA induced PpIX fluorescence spectroscopy in neurosurgery: a review | A Gautheron, J D Bernstock, T Picart, J Guyotat, P A Valdés, B Montcel | Link |
Optical characterisation and study of ex vivo glioma tissue for hyperspectral imaging during neurosurgery | Luca Giannoni, Camilla Bonaudo, Marta Marradi, Alessandro Della Puppa, Francesco S. Pavone | Link |
HyperProbe consortium: innovate tumour neurosurgery with innovative photonic solutions | Luca Giannoni, Camilla Bonaudo, Marta Marradi, Alessandro Della Puppa, Francesco S. Pavone | Link |
Digital modeling of a heterogeneous and dynamic brain phantom: application to the choice of an RGB camera for intraoperative functional brain mapping studies | C. Caredda, L. Mahieu-Williame, R. Sablong, M. Sdika, F. Schneider, T. Picart, J. Guyotat, B. Montcel | Link |
A priori free spectral unmixing with periodic absorbance changes: application for auto-calibrated intraoperative functional brain mapping | Charly Caredda, Jérémy E. Cohen, Laurent Mahieu-Williame, Raphaël Sablong, Michaël Sdika, Fabien C. Schneider, Thiébaud Picart, Jacques Guyotat, and Bruno Montcel | Link |
Identifying chromophore fingerprints of brain tumor tissue on hyperspectral imaging using principal component analysis | Ivan Ezhov, Luca Giannoni, Suprosanna Shit, Frederic Lange, Florian Kofler, Bjoern Menze, Ilias Tachtsidis, Daniel Rueckert | Link |
Evaluation of hyperspectral imaging measurements of changes in hemoglobin oxygenation and oxidation of cytochrome-c-oxidase using a liquid blood phantom | Charly Caredda, Frédéric Lange, Ilias Tachtsidis, Bruno Montcel | Link |
A digital instrument simulator to optimize the development of hyperspectral imaging system for neurosurgery | Lange, F., Giannoni, L., Fort, F., Caredda, C., Montcel, B., & Tachtsidis, I. | Link |
Transportable hyperspectral imaging setup based on fast, high-density spectral scanning for in situ quantitative biochemical mapping of fresh tissue biopsies | Luca Giannoni, Marta Marradi, Kevin Scibilia, Ivan Ezhov, Camilla Bonaudo, Angelos Artemiou, Anam Toaha, Frédéric Lange, Charly Caredda, Bruno Montcel, Alessandro Della Puppa, Ilias Tachtsidis, Daniel Rückert, Francesco Saverio Pavone | Link |
Digital instrument simulator to optimize the development of hyperspectral systems: application for intraoperative functional brain mapping | Charly Caredda, Frédéric Lange, Luca Giannoni, Ivan Ezhov, Thiébaud Picart, Jacques Guyotat, Ilias Tachtsidis, Bruno Montcel | Link |
Intraoperative Hyperspectral Imaging for Mapping Brain Motor and Sensory Functions With the Measurements of Changes in Hemoglobin Oxygenation and Oxidation of Cytochrome-C-Oxidase | Charly Caredda, Frédéric Lange, Ilias Tachtsidis, Thiébaud Picart, Jacques Guyotat, Bruno Montcel | Link |
Fluorescence-Guided Surgical Techniques in Adult Diffuse Low-Grade Gliomas: State-of-the-Art and Emerging Techniques: A Systematic Review | Thiebaud Picart, Arthur Gautheron, Charly Caredda, Cédric Ray ,Laurent Mahieu-Williame, Bruno Montcel and Jacques Guyotat | Link |
Title | Author(s) | Date | Download |
---|---|---|---|
Prototype Features | EMOLED | January 2025 | Link |
Simple liquid phantom delivery | UCL | September 2024 | Link |
Software tools for deep learning-based reconstruction | TUM | September 2024 | Link |
Image processing pipelines for registration of pre- and intraoperative imaging | UCBL | September 2024 | Link |
Lab system development (HyperProbe1) | UNIFI | September 2023 | Link |
Digital phantom delivery | UCL | September 2023 | Link |
Website and visual identity | EIBIR | December 2022 | Link |
EU project HyperProbe to radically improve brain surgery with new advanced image-guidance system – ESR, 13 December 2022
HyperProbe Project Successfully Concludes First Year with Promising Achievements – HyperProbe Consortium, 14 December 2023